<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for REDataCenter</title>
	<atom:link href="http://redatacenter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redatacenter.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 19:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on What Are Your Odds of Selling? by lisaoden</title>
		<link>http://redatacenter.com/2010/05/what-are-your-odds-of-selling/#comment-4</link>
		<dc:creator>lisaoden</dc:creator>
		<pubDate>Wed, 26 May 2010 19:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=69#comment-4</guid>
		<description>You&#039;re very welcome.  Thank you for taking the time to view the post!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome.  Thank you for taking the time to view the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Odds of Selling? by c21mm</title>
		<link>http://redatacenter.com/2010/05/what-are-your-odds-of-selling/#comment-3</link>
		<dc:creator>c21mm</dc:creator>
		<pubDate>Wed, 26 May 2010 19:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=69#comment-3</guid>
		<description>Thanks for sharing the graph.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

