<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REDataCenter</title>
	<atom:link href="http://redatacenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redatacenter.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 18:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Use QR Codes to Deliver High Powered Content</title>
		<link>http://redatacenter.com/2010/10/212/</link>
		<comments>http://redatacenter.com/2010/10/212/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://redatacenter.com/?p=212</guid>
		<description><![CDATA[<p>Imagine this… You’re at a weekend event, could be a little league game, dance practice, gymnastics, waiting for your car at the mechanic’s shop – you get the picture.  You’ve brought along the newspaper to look at homes for sale as you are looking to move.  One ad stands out, in it is a QR code. <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/10/212/">Use QR Codes to Deliver High Powered Content</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/10/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Atlanta Real Estate Sales Wholesale vs. Retail</title>
		<link>http://redatacenter.com/2010/10/greater-atlanta-real-estate-sales-wholesale-vs-retail/</link>
		<comments>http://redatacenter.com/2010/10/greater-atlanta-real-estate-sales-wholesale-vs-retail/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://redatacenter.com/?p=206</guid>
		<description><![CDATA[<p>The Greater Atlanta Real Estate charts are in comparing wholesale transactions to retail.  As of October 7th, active (available) listings in Metro Atlanta are made up of approximately 65% retail (traditional home sellers), 30% wholesale (foreclosure, short sale, estate owned, etc…) and 5% new.  Now, compare that to what has actually sold.  Sold properties over the <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/10/greater-atlanta-real-estate-sales-wholesale-vs-retail/">Greater Atlanta Real Estate Sales Wholesale vs. Retail</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/10/greater-atlanta-real-estate-sales-wholesale-vs-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadtrip &#8211; The Long Journey Home</title>
		<link>http://redatacenter.com/2010/10/roadtrip-the-long-journey-home/</link>
		<comments>http://redatacenter.com/2010/10/roadtrip-the-long-journey-home/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Day In the Life...]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://redatacenter.com/?p=183</guid>
		<description><![CDATA[<p>It’s very good to be home and getting caught up in the office after one crazy, long journey home.  What should have been a five + hour ride home from Clarksville, TN turned into a 10.5 hour ride home with a bit of excitement and plenty of laughs along the way.  My dear friend/business partner <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/10/roadtrip-the-long-journey-home/">Roadtrip &#8211; The Long Journey Home</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/10/roadtrip-the-long-journey-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Q Market Update &#8211; Cherokee</title>
		<link>http://redatacenter.com/2010/08/market-update-2/</link>
		<comments>http://redatacenter.com/2010/08/market-update-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://redatacenterdev.bricksolid.com/wp/?p=143</guid>
		<description><![CDATA[<p>REALTORS ® and Brokers, join us for an informative discussion on current trends happening in your market.  Network with your peers and receive an in depth market update to share with your clients and prospects to close more sales and generate leads.</p>

Breakfast &#38; Networking &#8211; 9am to 10am
Market Update w/ Q&#38;A &#8211; 10am to 11am

<p>This event <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/08/market-update-2/">3Q Market Update &#8211; Cherokee</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/08/market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Q Market Update &#8211; Gwinnett &amp; Surrounding Areas</title>
		<link>http://redatacenter.com/2010/08/market-update/</link>
		<comments>http://redatacenter.com/2010/08/market-update/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://redatacenterdev.bricksolid.com/wp/?p=129</guid>
		<description><![CDATA[<p>REALTORS ® and Brokers, join us for an informative discussion on current trends happening in your market.  Network with your peers and receive an in depth market update to share with your clients and prospects to close more sales and generate leads.</p>

Breakfast &#38; Networking &#8211; 9am to 10am
Market Update w/ Q&#38;A &#8211; 10am to 11am

<p>This event <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/08/market-update/">3Q Market Update &#8211; Gwinnett &#038; Surrounding Areas</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/08/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take A Tour of REDataCenter via Slideshare!</title>
		<link>http://redatacenter.com/2010/06/take-a-tour-of-redatacenter-via-slideshare/</link>
		<comments>http://redatacenter.com/2010/06/take-a-tour-of-redatacenter-via-slideshare/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=80</guid>
		<description><![CDATA[<p>Have a moment?  Take a tour of what REDataCenter has to offer by viewing our first slideshare presentation.  Let us know what you think!  </p>
REDataCenter Overview
View more presentations <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/06/take-a-tour-of-redatacenter-via-slideshare/">Take A Tour of REDataCenter via Slideshare!</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/06/take-a-tour-of-redatacenter-via-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Odds of Selling?</title>
		<link>http://redatacenter.com/2010/05/what-are-your-odds-of-selling/</link>
		<comments>http://redatacenter.com/2010/05/what-are-your-odds-of-selling/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Hall County Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=69</guid>
		<description><![CDATA[<p class="wp-caption-text">Click to view full size in separate window</p>
<p>Are you looking for a powerful image to help your clients understand the odds of selling their home in today’s market?  Take a look at this “List vs. Sale Price” chart, from REDataCenter.  This market data view provides a powerful analysis of original and current list prices, at <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/05/what-are-your-odds-of-selling/">What Are Your Odds of Selling?</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/05/what-are-your-odds-of-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing to Sell:  Do You Really Know Your Competition?</title>
		<link>http://redatacenter.com/2010/04/listing-to-sell-do-you-really-know-your-competition/</link>
		<comments>http://redatacenter.com/2010/04/listing-to-sell-do-you-really-know-your-competition/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=53</guid>
		<description><![CDATA[<p>In many markets, it goes without saying, foreclosures and distress sales are a prominent source of competition.  However, for other markets the true impact is less obvious.  This can be somewhat misleading when assessing the competition to list a property for sale.  Furthermore, it’s often difficult for sellers to appreciate the true impact of this competition <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/04/listing-to-sell-do-you-really-know-your-competition/">Listing to Sell:  Do You Really Know Your Competition?</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/04/listing-to-sell-do-you-really-know-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Hit A Moving Target?</title>
		<link>http://redatacenter.com/2010/03/how-do-you-hit-a-moving-target/</link>
		<comments>http://redatacenter.com/2010/03/how-do-you-hit-a-moving-target/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Average Months of Inventory]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=33</guid>
		<description><![CDATA[<p>So, it’s time and you’re ready for the big listing presentation.  You pull from your trusty presentation arsenal, a well crafted market analysis, a presentation booklet or handout, maybe some articles on recent industry news or whatever combination of materials make you the listing ninja.  You spend a great deal of time discussing how you’re marketing <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/03/how-do-you-hit-a-moving-target/">How Do You Hit A Moving Target?</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/03/how-do-you-hit-a-moving-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDataCenter to Make Its Debut at REtechSouth</title>
		<link>http://redatacenter.com/2010/02/redatacenter-to-make-its-debut-at-retechsouth/</link>
		<comments>http://redatacenter.com/2010/02/redatacenter-to-make-its-debut-at-retechsouth/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://redatacenter.wordpress.com/?p=24</guid>
		<description><![CDATA[<p>We are very excited to make our debut as a Showcase sponsor at REtechSouth (RETSO) in Duluth, GA, March 25th &#38; 26th.  We feel that the content and message RETSO brings to the Real Estate community is so important, now more than ever.  As their home page states &#8220;How are you going to lead if you don&#8217;t know <span style="color:#777"> . . . &#8594; Read More: <a href="http://redatacenter.com/2010/02/redatacenter-to-make-its-debut-at-retechsouth/">REDataCenter to Make Its Debut at REtechSouth</a></span>]]></description>
		<wfw:commentRss>http://redatacenter.com/2010/02/redatacenter-to-make-its-debut-at-retechsouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
